Health claims center on gastrointestinal relief. Active Junky’s come to the rescue of tummy-troubled travelers in Ireland, Chile and Honduras, serving up three to four small nuggets of the candied form (a result of crystallized sugar syrup). Eating it raw is not convenient when traveling; look for organic options in any case.
Nutrition Facts | ||
Serving Size 1 Item | ||
Servings Per Container 31 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 15.00 | |
Calories from Fat | 0.00 | |
Total Fat | 0.00 g | 0% |
Saturated Fat | 0.00 g | 0% |
Trans Fat | 0.00 g | |
Cholesterol | 0.00 mg | 0% |
Dietary Fiber | 0.34 g | 1% |
Sodium | 0.00 mg | 0% |
Total Carb. | 4.00 g | 1% |
Protein | 0.00 g | 0% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |